| 2006-2009 | Cadillac | STS | All Engines (1) | 1 |
| 2006-2009 | Cadillac | XLR | All Engines (1) | 1 |
| 2008 | Chrysler | 300 | All Engines (4) | 1 |
| 2009 | Chrysler | 300 | All Engines (3) | 1 |
| 2010 | Chrysler | 300 | All Engines (2) | 1 |
| 2011-2012 | Chrysler | 300 | All Engines (1) | 1 |
| 2007 | Chrysler | Aspen | All Engines (1) | 1 |
| 2008-2009 | Chrysler | Aspen | All Engines (2) | 1 |
| 2008-2009 | Chrysler | Sebring | All Engines (2) | 1 |
| 2009 | Dodge | Avenger | All Engines (2) | 1 |
| 2008-2009 | Dodge | Caliber | All Engines (1) | 1 |
| 2008 | Dodge | Challenger | All Engines (1) | 1 |
| 2009-2010 | Dodge | Challenger | All Engines (2) | 1 |
| 2011-2012 | Dodge | Challenger | All Engines (1) | 1 |
| 2008 | Dodge | Charger | All Engines (4) | 1 |
| 2009 | Dodge | Charger | All Engines (3) | 1 |
| 2010 | Dodge | Charger | All Engines (2) | 1 |
| 2011-2012 | Dodge | Charger | All Engines (1) | 1 |
| 2008-2010 | Dodge | Dakota | All Engines (1) | 1 |
| 2008-2009 | Dodge | Durango | All Engines (2) | 1 |
| 2008 | Dodge | Magnum | All Engines (4) | 1 |
| 2008-2009 | Dodge | Ram 1500 | All Engines (2) | 1 |
| 2010 | Dodge | Ram 1500 | All Engines (3) | 1 |
| 2008-2010 | Dodge | Ram 2500 | All Engines (1) | 1 |
| 2008-2010 | Dodge | Ram 3500 | All Engines (1) | 1 |
| 2008-2010 | Dodge | Viper | All Engines (1) | 1 |
| 1995-2000 | Ford | Contour | All Engines (1) | 1 |
| 1998-2011 | Ford | Crown Victoria | All Engines (1) | 1 |
| 2003-2004 | Ford | E-150 | All Engines (2) | 1 |
| 2005-2012 | Ford | E-150 | All Engines (3) | 1 |
| 1998-2002 | Ford | E-150 Econoline | All Engines (2) | 1 |
| 2003-2004 | Ford | E-250 | All Engines (2) | 1 |
| 2005-2012 | Ford | E-250 | All Engines (3) | 1 |
| 1998-2002 | Ford | E-250 Econoline | All Engines (1) | 1 |
| 2003 | Ford | E-350 | All Engines (2) | 1 |
| 2004 | Ford | E-350 Club Wagon | All Engines (2) | 1 |
| 1998-2002 | Ford | E-350 Econoline | All Engines (2) | 1 |
| 2005-2012 | Ford | E-350 Super Duty | All Engines (3) | 1 |
| 2000-2001 | Ford | E-450 Econoline Super Duty | All Engines (1) | 1 |
| 2002 | Ford | E-450 Econoline Super Duty | All Engines (2) | 1 |
| 2000-2001 | Ford | E-450 Econoline Super Duty Stripped | All Engines (1) | 1 |
| 2002 | Ford | E-450 Econoline Super Duty Stripped | All Engines (2) | 1 |
| 2003 | Ford | E-450 Super Duty | All Engines (2) | 1 |
| 2004 | Ford | E-450 Super Duty | All Engines (1) | 1 |
| 2005-2012 | Ford | E-450 Super Duty | All Engines (3) | 1 |
| 2003 | Ford | E-450 Super Duty Stripped Chassis | All Engines (2) | 1 |
| 2002 | Ford | E-550 Econoline Super Duty | All Engines (1) | 1 |
| 2003 | Ford | E-550 Super Duty | All Engines (1) | 1 |
| 1998-1999 | Ford | Econoline Super Duty | All Engines (1) | 1 |
| 2001-2008 | Ford | Escape | All Engines (1) | 1 |
| 2000-2005 | Ford | Excursion | All Engines (2) | 1 |
| 1998-2004 | Ford | Expedition | All Engines (2) | 1 |
| 2005-2012 | Ford | Expedition | All Engines (1) | 1 |
| 1998-2000 | Ford | Explorer | All Engines (1) | 1 |
| 2001 | Ford | Explorer | All Engines (2) | 1 |
| 2002-2010 | Ford | Explorer | All Engines (2) | 1 |
| 2001-2005 | Ford | Explorer Sport Trac | All Engines (1) | 1 |
| 2007-2010 | Ford | Explorer Sport Trac | All Engines (2) | 1 |
| 1998-2009 | Ford | F-150 | All Engines (2) | 1 |
| 2010 | Ford | F-150 | All Engines (3) | 1 |
| 2011-2012 | Ford | F-150 | All Engines (1) | 1 |
| 2004 | Ford | F-150 Heritage | All Engines (2) | 1 |
2010-2012
| Ford
| F-150 SVT Raptor
| All Engines
| 1
|
| 1998-1999 | Ford | F-250 | All Engines (2) | 1 |
| 1999-2010 | Ford | F-250 Super Duty | All Engines (2) | 1 |
| 2011-2012 | Ford | F-250 Super Duty | All Engines (2) | 1 |
| 1999-2010 | Ford | F-350 Super Duty | All Engines (2) | 1 |
| 2011-2012 | Ford | F-350 Super Duty | All Engines (2) | 1 |
| 1999-2004 | Ford | F-450 Super Duty | All Engines (1) | 1 |
| 2005-2010 | Ford | F-450 Super Duty | All Engines (2) | 1 |
| 2011-2012 | Ford | F-450 Super Duty | All Engines (2) | 1 |
| 1999-2004 | Ford | F53 | All Engines (1) | 1 |
| 2006-2012 | Ford | F53 | All Engines (1) | 1 |
| 1999-2004 | Ford | F-550 Super Duty | All Engines (1) | 1 |
| 2005-2010 | Ford | F-550 Super Duty | All Engines (2) | 1 |
| 2011-2012 | Ford | F-550 Super Duty | All Engines (2) | 1 |
| 2005-2007 | Ford | Five Hundred | All Engines (1) | 1 |
| 2005-2007 | Ford | Freestyle | All Engines (1) | 1 |
| 2006-2009 | Ford | Fusion | All Engines (1) | 1 |
| 1998-2004 | Ford | Mustang/Bullitt/Mach 1/Cobra | All Engines (1) | 1 |
| 2005-2006 | Ford | Mustang | All Engines (2) | 1 |
| 2007-2010 | Ford | Mustang/Bullitt/Shelby GT500
| All Engines (3) | 1 |
| 2011-2012 | Ford | Mustang/Boss 302/Shelby GT500
| All Engines (1) | 1 |
| 2001-2011 | Ford | Ranger | All Engines (1) | 1 |
| 1998-2006 | Ford | Taurus | All Engines (1) | 1 |
| 2008-2009 | Jeep | Commander | All Engines (2) | 1 |
| 2010 | Jeep | Commander | All Engines (1) | 1 |
| 2008-2009 | Jeep | Grand Cherokee | All Engines (3) | 1 |
| 2010 | Jeep | Grand Cherokee | All Engines (2) | 1 |
| 2011-2012 | Jeep | Grand Cherokee | All Engines (1) | 1 |
| 2003-2005 | Lincoln | Aviator | All Engines (1) | 1 |
| 2002-2003 | Lincoln | Blackwood | All Engines (1) | 1 |
| 1998-2002 | Lincoln | Continental | All Engines (1) | 1 |
| 2006-2008 | Lincoln | Mark LT | All Engines (2) | 1 |
| 1993-1998 | Lincoln | Mark VIII | All Engines (1) | 1 |
| 2007-2009 | Lincoln | MKZ | All Engines (1) | 1 |
| 1998-2012 | Lincoln | Navigator | All Engines (1) | 1 |
| 1998-2011 | Lincoln | Town Car | All Engines (1) | 1 |
| 2006 | Lincoln | Zephyr | All Engines (1) | 1 |
| 2004-2008 | Mazda | 6 | All Engines (1) | 1 |
| 2001-2009 | Mazda | B4000 | All Engines (1) | 1 |
| 2002 | Mazda | MPV | All Engines (1) | 1 |
| 2004-2006 | Mazda | MPV | All Engines (1) | 1 |
| 2001-2006 | Mazda | Tribute | All Engines (1) | 1 |
| 2008 | Mazda | Tribute | All Engines (1) | 1 |
| 1994-1997 | Mercury | Cougar | All Engines (1) | 1 |
| 1999-2002 | Mercury | Cougar | All Engines (1) | 1 |
| 1998-2011 | Mercury | Grand Marquis | All Engines (1) | 1 |
| 2003-2004 | Mercury | Marauder | All Engines (1) | 1 |
| 2005-2008 | Mercury | Mariner | All Engines (1) | 1 |
| 2006-2009 | Mercury | Milan | All Engines (1) | 1 |
| 2005-2007 | Mercury | Montego | All Engines (1) | 1 |
| 1998-2001 | Mercury | Mountaineer | All Engines (1) | 1 |
| 2002-2010 | Mercury | Mountaineer | All Engines (2) | 1 |
| 1995-2000 | Mercury | Mystique | All Engines (1) | 1 |
| 1998-2005 | Mercury | Sable | All Engines (1) | 1 |